Short Ski Breaks
Chalet Hotel Diamant
Short ski breaks in Dolomiti Superski, Italy
Need a quick snow fix & can't stay a full week? Want to take advantage of budget airlines’ low priced mid-week air fares?
We offer 3 & 4 night catered short breaks at Chalet Hotel Diamant including transfers from Venice or Innsbruck airports with set timings.
Weekends :- arrive Thursday, stay 3 or 4 nights
Midweek:- arrive Sunday & stay 4 nights, OR arrive Monday & stay 3 nights
Fly to Venice or Innsbruck using the most economic flight available.
Our transfer service collects from Innsbruck in the morning at 11am & you could be on the slopes by lunchtime as the journey to Chalet Hotel Diamant takes just 1 hour 20 mins. Alternatively, fly to Venice & we can collect in the afternoon. You will arrive at the chalet in time for dinner.
Lift passes can be pre-arranged to be ready & waiting, our in-house ski hire will enable you to get on the slopes as quickly as possible.
You are welcome to join any of our organized ski trips during your stay and will enjoy our chalet hotel facilities (including swimming pool, hot tub & sauna), meals & wine.
Superb chalet hotel      Unbelievable economy
INCLUDED:
- Innsbruck or Venice transfers (with set timings)
- Breakfast with hot option daily
- Afternoon tea daily
- 4 course dinner with wine & coffee every evening except Wednesdays
- Ski hosting as described above
- Minibus service to & from slopes daily
Â
 Winter 2011 /12    |  | |||
 Departure Date |  Arrival day | 3 Nights | 4 Nights | 5 Nights |
 25 Nov '11 |  Friday |  |  £119 |  |
 29 Nov '11 |  Tuesday |  |  £149 |  £189 |
 03 Dec '11 |  Saturday |  |  £159 |  |
 07 Dec '11 |  Wednesday |  |  £199 |  |
 11 Dec '11 |  Sunday |  |  £219 |  |
 15 Dec '11 |  Thursday | £219 | £299 |  |
 18 Dec '11 |  Sunday |  |  £299 |  |
 19 Dec '11 |  Monday |  £219 |  |  |
 22 Dec '11 |  Thursday |  |  | £359 |
 26 Dec '11 |  Monday | £289 |  |   |
 29 Dec '11 |  Thursday |  |  |  £399 |
 02 Jan '12 |  Monday | £179 |  |   |
 05 Jan '12 |  Thursday | £239 | £289 |   |
 08 Jan '12 |  Sunday |  | £249 |   |
 09 Jan '12 |  Monday | £189 |  |   |
 12 Jan '12 |  Thursday | £249 | £319 |  |
 15 Jan '12 |  Sunday |  | £259 |  |
 16 Jan '12 |  Monday | £199 |  |  |
 19 Jan '12 |  Thursday | £259 | £319 |  |
 22 Jan '12 |  Sunday |  | £269 |  |
 23 Jan '12 |  Monday | £199 |  |  |
 26 Jan '12 |  Thursday | £269 | £329 |  |
 29 Jan '12 |  Sunday |  | £279 |  |
 30 Jan '12 |  Monday | £209 |  |  |
 02 Feb '12 |  Thursday | £279 | £339 |  |
 05 Feb '12 |  Sunday |  | £289 |  |
 06 Feb '12 |  Monday | £209 |  |  |
 09 Feb '12 |  Thursday | £289 |  |  |
 19 Feb '12 |  Sunday |  | £289 |  |
 23 Feb '12 |  Thursday | £299 | £349 |  |
 26 Feb '12 |  Sunday |  | £289 |  |
 27 Feb '12 |  Monday | £219 |  |  |
 01 Mar '12 |  Thursday | £299 | £349 |  |
 04 Mar '12 |  Sunday |  | £289 |  |
 05 Mar '12 |  Monday | £219 |  |  |
 08 Mar '12 |  Thursday | £289 | £349 |  |
 11 Mar '12 |  Sunday |  | £269 |  |
 12 Mar '12 |  Monday | £209 |  |  |
 15 Mar '12 |  Thursday | £279 | £339 |  |
 18 Mar '12 |  Sunday |  | £249 |  |
 19 Mar '12 |  Monday | £189 |  |  |
 22 Mar '12 |  Thursday | £249 | £319 |  |
 25 Mar '12 |  Sunday |  | £269 |  |
 26 Mar '12 |  Monday | £209 |  |  |
 29 Mar '12 |  Thursday | £269 | £339 |  |
 01 Apr '12 |  Sunday |   |  £299 |  |
 02 Apr '12 |  Monday | £219 |  |  |
 05 Apr '12 |  Thursday | £299 | £369 |  |
 08 Apr '12 |  Sunday |  | £299 |  |
 09 Apr '12 |  Monday | £219 |  |  |
 12 Apr '12 |  Thursday | £269 | £269 |  |
 Â
Rooms :-
ALL rooms en-suite - NO supplements
2 x single rooms - NO supplements
Triple /Quad rooms - deduct 10% per person
Â
Currency Surcharge -Â (payable in the resort depending on the exchange rate on ICE International Currency Exchange)
- 3€ p/p per night if sterling is below 1.13€ to £1
- Not applicable if sterling is above 1.13€ to £1
- If surcharge applies, children aged 16 or under are charged at 50%
Â
